<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Headache Relief iPhone app</title>
	<link>http://www.nyheadache.com/blog/?p=131</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 09 Sep 2010 10:21:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Ziv Arazi</title>
		<link>http://www.nyheadache.com/blog/?p=131#comment-8614</link>
		<dc:creator>Ziv Arazi</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:14:49 +0000</pubDate>
		<guid>http://www.nyheadache.com/blog/?p=131#comment-8614</guid>
		<description>Sounds like a fantastic thing.
It will be great to have a Windows Mobile version, for those of us without an Iphone.
Thanks again!</description>
		<content:encoded><![CDATA[<p>Sounds like a fantastic thing.<br />
It will be great to have a Windows Mobile version, for those of us without an Iphone.<br />
Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Mauskop</title>
		<link>http://www.nyheadache.com/blog/?p=131#comment-8509</link>
		<dc:creator>Dr. Mauskop</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:30:22 +0000</pubDate>
		<guid>http://www.nyheadache.com/blog/?p=131#comment-8509</guid>
		<description>Thank you for your feedback - I will speak to the developer to see if we can provide this option.  I would appreciate it if you could write a review on iTunes.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback - I will speak to the developer to see if we can provide this option.  I would appreciate it if you could write a review on iTunes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c.bolleurs</title>
		<link>http://www.nyheadache.com/blog/?p=131#comment-8507</link>
		<dc:creator>c.bolleurs</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:20:04 +0000</pubDate>
		<guid>http://www.nyheadache.com/blog/?p=131#comment-8507</guid>
		<description>I love your Headacht Relief iPhone app. I however do have a question/suggestion. Now the temperaturem hunidity and barometric pressure are in F, % and inches. In Europe (except great britain?) the temperature is measured in C and the barometric pressure in hPa. Is it possible that you can choose wether you want to fill it in in C of F and also if you want to fill it in in inches or hPa.</description>
		<content:encoded><![CDATA[<p>I love your Headacht Relief iPhone app. I however do have a question/suggestion. Now the temperaturem hunidity and barometric pressure are in F, % and inches. In Europe (except great britain?) the temperature is measured in C and the barometric pressure in hPa. Is it possible that you can choose wether you want to fill it in in C of F and also if you want to fill it in in inches or hPa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
